Name :railway generator
Brand name: NIKKEN
Brand of engine: Cummins series
power of output: from 20 KW to 1000KW
Type | paramenters of set(400v-3-phase4-line 50Hz COS*0.8) | ||||||
Power of output(KW/KVA) | Rated current(A) | Weight of set(Kg) | Dimensions of set(mm) | ||||
Main | Standby | Length | Width | Height | |||
GF20C | 20/25 | 22/27.5 | 36 | 560 | 1600 | 720 | 1300 |
GF34C | 34/42.5 | 37/46 | 61.2 | 590 | 1600 | 720 | 1300 |
GF50C | 50/62.5 | 55/68.7 | 90 | 630 | 1750 | 750 | 1300 |
GF80C | 80/100 | 88/110 | 144 | 1050 | 2150 | 850 | 1300 |
GF110C | 100/125 | 110/137.5 | 180 | 1200 | 2250 | 820 | 1350 |
GF150C | 150/187.5 | 165/206 | 270 | 1250 | 2250 | 1000 | 1730 |
GF200C | 200/250 | 180/225 | 360 | 1550 | 2900 | 1000 | 1730 |
GF250C | 250/312.5 | 275/344 | 405 | 1950 | 3200 | 972 | 1730 |
GF280C | 280/350 | 308/385 | 504 | 3080 | 3250 | 1000 | 1800 |
GF300C | 300/350 | 330/412.5 | 540 | 3200 | 3500 | 1450 | 1950 |
GF360C | 360/450 | 400/500 | 648 | 5200 | 3440 | 1250 | 1950 |
GF400C | 400/500 | 440/550 | 720 | 5200 | 3440 | 1300 | 1950 |
GF500C | 500/625 | 550/687.5 | 900 | 5500 | 3500 | 1500 | 2000 |
GF600C | 600/750 | 660/825 | 1080 | 8900 | 4600 | 1900 | 2350 |
GF700C | 700/875 | 770/962.5 | 1260 | 8900 | 4600 | 1900 | 2350 |
GF800C | 800/1000 | 880/1100 | 1440 | 9400 | 5000 | 1910 | 2645 |
GF1000C | 1000/1250 | 1100/1375 | 1800 | 10800 | 5500 | 1912 | 2650 |
Paramenters of engine(1500RPM24V Electricao start) | |||||||
Type | Power(KW) | Numbers | Bore*stroke(mm) | compression ratio | discharge | consumption of fuel | |
4B3.9-G1 | 26 | 4 | 102*120 | 16.5/1 | 3.9 | 7 | |
4BT3.9-G1 | 39 | 4 | 102*120 | 16.5/1 | 3.9 | 9 | |
4BTA3.9-G2 | 66 | 4 | 102*120 | 16.5/1 | 3.9 | 12.6 | |
6BT5.9-G1 | 101 | 6 | 102*120 | 17.5/1 | 5.1 | 20.5 | |
6BTA5.9-G2 | 121 | 6 | 102*120 | 17.5/1 | 5.1 | 24 | |
6BTAA5.9-G2 | 132 | 6 | 102*120 | 17.5/1 | 5.9 | 27.4 | |
6CTA8.3-G2 | 180 | 6 | 114*135 | 17.3/1 | 8.3 | 37.5 | |
6CTAA8.3-G2 | 204 | 6 | 114*135 | 17.3/1 | 8.3 | 40 | |
6LTAA8.9-G | 245 | 6 | 114*135 | 16.6/1 | 8.9 | 59 | |
NTA855-GA | 254 | 6 | 140*152 | 15.0/1 | 14 | 57 | |
NTA855-G1 | 264 | 6 | 140*152 | 15.0/1 | 14 | 57 | |
NTA855-G1A | 291 | 6 | 140*152 | 14.0/1 | 14 | 67.5 | |
NTA855-G2 | 321 | 6 | 140*152 | 14.0/1 | 14 | 67.5 | |
NTA855-G2A | 343 | 6 | 140*152 | 14.0/1 | 14 | 69 | |
NTAA855-G7 | 377 | 6 | 140*152 | 14.0/1 | 14 | 76.3 | |
KTA19-G2 | 369 | 6 | 159*159 | 14.0/1 | 18.9 | 87 | |
KTA19-G3 | 448 | 6 | 159*159 | 14.0/1 | 18.9 | 94 | |
KTA19-G4 | 503 | 6 | 159*159 | 13.9/1 | 18.9 | 105 | |
KTAA19-G7 | 610 | 6 | 159*159 | 13.9/1 | 18.9 | 121 | |
KT38-G | 615 | 12 | 159*159 | 15.5/1 | 37.8 | 129 | |
KTA38-G2 | 731 | 12 | 159*159 | 15.5/1 | 37.8 | 153 | |
KTA38-G2A | 895 | 12 | 159*159 | 14.5/1 | 37.8 | 153 | |
KTA38-G5 | 970 | 12 | 159*159 | 13.9/1 | 37.8 | 203 | |
KTA50-G3 | 1227 | 12 | 159*159 | 13.9/1 | 50.3 | 258 |
Honorary Certificate:
Certificate of Attestation of Quality System
Foreign trade management certificate
Qualification Certificate of Export Entrprise
AAA Certificate of Credit Grade
"NIKKEN"SERIES DIESEL GENERATOR SETS
Widely used in hotels,hospitals,factories,mines,
bridges,railways,ships,fire-fighting,maintain areas,
field operations,institutions,organizatios,schools,
construction engineering and petrochemical industry.
Quality assurance
our company has been equipped with multiple first grade production lines and internationally advanced specialized production and inspection facilities,and ensures that all such procedures as design , processing ,assembly and logistics should be fulfilled according to precise and fire operation standards, so as to provide high quality products to customers.
Certificate of Attestation of Quality System
equipment of our factory
railway generator